LHON
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 1 event,NOTE: Unless specific to a geographic location - all LHON virtual meetings will be set in Eastern Time. This call is for everyone interested in LHON...those affected, carriers, or sighted supporters...all […] | 1 event,This Zoom event is for anyone interested in discussing Navigating Employment/Careers with LHON. Bring your questions and comments to share with the group. There is also a Facebook group: Navigating Employment/Careers with […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event,LHON Sisterhood Are you a woman who carries an LHON mutation? Whether you're affected by LHON symptoms or not, you're invited to be part of the LHON Sisterhood! This community is intended to provide a safe space for all women who carry an LHON mutation to discuss topics specific to navigating life as a woman […] | 1 event,The LHON Southwest & LHON Pacific Northwest groups have merged! This Zoom event is a great opportunity to connect and discuss resources of interest to the Southwest LHON (previously California) & Northwest […] | 1 event,This call is for those living in Georgia and Florida, with an interest in LHON. Consider joining the call and sharing your experiences with others in a similar situation. | 0 events, | 0 events, |
| 0 events, | 1 event,This call is for those living in the Midwest with an interest in LHON. Consider joining the call and sharing your experiences with others in a similar situation. Reach out to Lissa […] | 0 events, | 1 event,The bimonthly call for Dads of LHON-Affected "Kids of All Ages" takes place on the third Wednesday of every other month at 8:00pm Eastern/5:00pm Pacific. If you're a dad of someone affected […] | 1 event, - Please Join Us! This call for those living in New York, New Jersey, or Pennsylvania with an interest in LHON takes place quarterly on the third Thursday of the month […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
